Product Description
The Samsung Galaxy Z Fold 6 features a refined, lighter design with squared edges, a durable Armor Aluminum frame, and IPX8 water resistance, powered by the Snapdragon 8 Gen 3 “for Galaxy” chip with 12GB RAM for seamless multitasking. Key upgrades include a wider, more usable cover screen, an improved 50MP main camera, enhanced Galaxy AI features, and a slim, almost gapless hinge for better ergonomics, all while offering S Pen support and premium durability for a powerful phone-tablet hybrid experience.
Product information
| Product Dimensions | 6 x 4 x 2 inches |
|---|---|
| Item Weight | 8.3 ounces |
| ASIN | B0DF6TG7G8 |
| Item model number | GFZF6-2024 |
| Batteries | 1 12V batteries required. |
| Customer Reviews | 4.2 4.2 out of 5 stars (204) 4.2 out of 5 stars |
| Best Sellers Rank | #11,047 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories)#104 in Renewed Smartphones#176 in Cell Phones |
| OS | Android (version not specified) |
| Connectivity technologies | Bluetooth, NFC, USB, Wi-Fi |
| GPS | True |
| Special features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Speakerphone, Touchscreen |
| Other display features | Wireless |
| Human Interface Input | Touchscreen |
| Scanner Resolution | 2376 x 968 pixels |
| Other camera features | Rear, Under Screen Camera |
| Audio Jack | 3.5 mm (not present) |
| Form Factor | Foldable Screen |
| Color | Silver Shadow |
| Battery Power Rating | 4400 Milliamp Hours |
| Phone Talk Time | 22 Hours |
| Whats in the box | accessories |
| Manufacturer | Samsung |
| Date First Available | August 26, 2024 |
| Memory Storage Capacity | 512 GB |
| Standing screen display size | 7.6 Inches |
| Ram Memory Installed Size | 12 GB |
| Battery Capacity | 4400 Milliamp Hours |
| Weight | 0.52 Pounds |
















Reviews
There are no reviews yet.