product discription
| Display /Screen | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 2150 nits (peak) |
| Size | 6.74 inches, 109.7 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1240 x 2772 pixels, 20:9 ratio (~450 ppi density) | |
| Ultra HDR image support | ||
| Main Camera | Dual | 50 MP, f/1.8, 25mm (wide), 1/1.95″, 0.8ยตm, PDAF, OIS |
| 8 MP, f/2.2, 112ห (ultrawide), 1/4.0″, 1.12ยตm | ||
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | |
| Selfie Camera | Single | 16 MP, f/2.4, 24mm (wide), 1.0ยตm |
| Features | Panorama | |
| Video | 1080p@30fps | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets) | ||
| Platform | OS | Android 14, up to 4 major Android upgrades, OxygenOS 15 |
| Chipset | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) | |
| CPU | Octa-core (1×2.8 GHz Cortex-X4 & 4×2.6 GHz Cortex-A720 & 3×1.9 GHz Cortex-A520) | |
| GPU | Adreno 732 | |
| Memory | RAM | 12 GB |
| ROM | 256 GB | |
| Battery | Type | 5500 mAh |
| Charging | 100W wired, PPS, 100% in 28 min | |
| Communcations | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Body | Weight | 199.5 g |
| Dimensions | 162.6 x 75 x 8 mm | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Ref Number | Nord 4 |





Reviews
There are no reviews yet.